FOB Fixtures - 2019 season
APRIL
TUES 30 FOB Whitstable H 6.00pm G 6T Won 108-83 (6 - 2)
MAY
TUES 18 FOB Boughton A 6.00pm G 6T Won 96 - 84 (6-2)
TUES 9 FOB Herne Bay A 6.00pm G 6T Lost 3-5 (96-100)
TUES 16 FOB Ashford Town H 6.00pm G 6T Won 6-2 (96 - 78)
TUES 23 FOB Boughton H 6.00pm G 6T won 5-3 (103 - 96)
TUES 30 FOB Faversham A 6.00pm G 6T won 6-2
APRIL
TUES 30 FOB Whitstable H 6.00pm G 6T Won 108-83 (6 - 2)
MAY
TUES 7 FOB Herne Bay H 6.00pm G 6T Lost 95 - 118 (1-7)
TUES 14 FOB Ashford Town A 6.00pm G 6T Won 146 - 57 (8-0)
JUNE TUES 18 FOB Boughton A 6.00pm G 6T Won 96 - 84 (6-2)
TUES 25 FOB Faversham H 6.00pm G 6T Won 97 -88 (7-1)
JULY
TUES 2 FOB Whitstable A 6.00pm G 6T Won 6-2 117-75TUES 9 FOB Herne Bay A 6.00pm G 6T Lost 3-5 (96-100)
TUES 16 FOB Ashford Town H 6.00pm G 6T Won 6-2 (96 - 78)
TUES 23 FOB Boughton H 6.00pm G 6T won 5-3 (103 - 96)
TUES 30 FOB Faversham A 6.00pm G 6T won 6-2